DR-PLUS Series – wall-mounted split air conditioners with R290 refrigerant and DC Inverter technology. Top-tier A+++ energy class, powerful cooling and heating, quiet operation and savings of up to 30% compared to R32.
Advantages
- Top-tier A+++ energy class – savings on electricity
- R290 (GWP 3) refrigerant: extremely low environmental footprint compared to R32 (GWP 675), “future-proof” against upcoming F-Gas restrictions
- Savings of up to 30% compared to R32
- DC Inverter compressor: stable temperature, comfort and low noise
- Powerful cooling at up to +52°C and reliable heating down to -15°C
- Quiet operation from 35 dB(A)
- Premium heat exchangers (Gold Fins) with hydrophilic coating, IPX4 outdoor unit protection
- Installation flexibility: piping up to 35 m, height difference up to 20 m
- Warranty: 10 years on the compressor, 5 years on the electronics, 3 years on the entire unit
Model summary table
| Specification | DR-09HVDB | DR-12HVDX | DR-18HVDD | DR-24HVDD |
|---|---|---|---|---|
| Capacity (BTU/h) | 9,000 | 12,000 | 18,000 | 24,000 |
| Cooling – W (range) | 2750 (600~4000) | 3650 (700~4100) | 5400 (1300~5900) | 7300 (1800~7400) |
| Heating – W (range) | 3300 (800~4200) | 4200 (900~4200) | 5800 (1300~6100) | 7420 (1800~8000) |
| Maximum power consumption (W) | 1020 | 1380 | 2050 | 3200 |
| Indoor unit airflow (m³/h) | 700 | 800 | 1000 | 1400 |
| Indoor unit noise (dB(A)) | 35 | 35 | 42 | 43 |
| Outdoor unit noise (dB(A)) | 50 | 50 | 52 | 53 |
| R290 charge (g) | 290 | 310 | 380 | 720 |
| Max. piping length (m) | 25 | 25 | 30 | 35 |
| Max. height difference (m) | 10 | 10 | 15 | 20 |
| SEER | 8.9 | 8.6 | 8.9 | 8.5 |
| SCOP | 5.9 | 5.5 | 5.8 | 5.1 |
| Cooling/Heating operating range (°C) | +16~+52 / -15~+24 | +16~+52 / -15~+24 | +16~+52 / -15~+24 | +16~+52 / -15~+24 |
Next-generation R290 refrigerant
Energy class A+++
Maximum efficiency
10-year warranty

